Remember a full list of 9F fare basis codes can be viewed here.
Booking Classes
BUSINESS PREMIER |
|
STANDARD PREMIER |
|
EUROSTAR |
GDS |
EUROSTAR |
GDS |
AF |
J |
HF |
Z |
|
|
HT |
I |
|
|
HW |
G |
|
|
HZ |
S |
STANDARD |
|
|
|
EUROSTAR |
GDS |
EUROSTAR |
GDS |
BF |
Y |
BR |
K |
BT |
B |
BW |
N |
BV |
H |
BX |
Q |
BZ |
M |
BY |
V |
| Quote and rebook lowest available fare | WPNCB |
| Display only Eurostar fares | FQLONPAR10NOV-9F |
| Display by class type J | FQLONPAR10JAN‡BJ-9F |
| Fare rules display | RD (line number) |
| Price and store public fare booked | WPA9F |
| Display Corporate fares | FQLONPAR15FEB‡AC*code‡PV |
| Fare quote using Corporate code | WPAC*code‡PV |
| If you need to force a fare into the booking | WPQHSFRT |
| To force a fare when using more than one class | WPS1*QHSFRT‡S2*QISFRT1 |
| Direct sell entry (example is for J class London Brussels on 30 Jan on 9154 for 1 passenger) |
09F9154J30JANQQSZYRNN1 |
| Display by cabin Business Premier | FQQQSXPG20SEPBB-9F |
| Display by cabin Standard | FQQQSXPG20SEPYB-9F |
Class of service rebooking and short cut 'change' entries are now available to use for 9F. Please price using WPNCB
Multi-passenger bookings
For multi-passenger bookings, all e-tickets must be issued together in the same e-ticketing entry e.g W‡PQ
Important! How to choose a fare:
Follow the instructions below on how to book either fully flexible, semi flexible or non flexible fares. The GDS booking class does not necessarily reflect a particular ticket type. Don't forget to check fare notes for ticket conditions and class of travel.
Return journeys that require fares with different ticket conditions e.g. London-Paris fully flexible and Paris-London non-flexible must be booked as one ways in separate PNRs.
Please note that leisure RIT fares are not available on GDS.
Fully flexible fares
| 1 | Business Premier is bookable in J class only |
| 2 | Fare quote using WPXP and display the appropriate list of fares below |
| 3 | Business Premier example display St Pancras to Paris 01 J2FFLXRT 450.00 Select J2FFLXRT for a Business Premier fully flexible ticket |
| 4 | Remember to check fare conditions and penalties. These fares are changeable and fully refundable before and up to two months after travel.
|
Semi-flexible fares
| 1 | Decide on your on class of service. Use Z, I, and G for Standard Premier and use Y, H and B for Standard class |
| 2 | Fare quote using WP and display the appropriate list of fares below |
| 3 | Standard Premier - ZSFOW1, ISFOW1, GSFOW1 Standard - YSFOW, BSFOW and HSFOW |
| 4 | Check fare conditions and penalties. Exchangeable before and after departure by paying the difference in price with the next In some circumstances when booking in Standard Premier and Standard class, it may be necessary to force in a semi flexible fare. If only a cheaper non-flexible fare is offered, please refer to the semi flexible fare basis codes on the fares page. For example, use the entry WPQHSFRT to quote the semi flexible standard class fare in H. Where different booking classes have been selected e.g. H and B, sector relate the fare basis codes in the following way: WPS1*QHSFRT‡S2*QBSFRT. |
Non flexible fares
| 1 | Decide on your on class of service. Use Z, I, G and S for Standard Premier (where S is the lowest) and use B, H, M, K, N and Q for Standard class (where Q is the lowest) |
| 2 | Fare quote using WP and display the appropriate list of fares below |
| 3 | Standard Premier - ZNFOW1, INFOW1, GNFOW1 and SNFOW1 Standard - BNFOW, HNFOW, MNFOW, KNFOW, NNFOW AND QNFOW |
| 4 | Check fare conditions and penalties in the usual manner. All these fares are non changeable and non refundable. Return fares have no minimum stays. Return fares can be combined, both class of service and booking class. E.g. - combine NNFRT and KNFRT if N class is not available in both directions. |
For a comprehensive list of fare basis codes and ticket conditons click here
Child, Senior and Youth fares
Child fares are available in Standard Premier classes Z, I, G and S, and Standard classes V, Q, N, K, M, H, B and Y. Fare quote using entry WPP1ADT/1C10 for 1 adult and 1 child.
Senior fares are only available in Q class. Fare quote using entry WPPSRC
Youth fares are only available in Q class. Fare quote using entry WPPYTH
For full details of these fares, please click here
Please note:
Children between the ages of 4 and 11 years old inclusive qualify for a child fare.
A child under four years old does not need to be included on your booking and will not require a ticket to travel on the Eurostar. However, he or she will not be allocated a seat and will be required to sit on the lap of a parent or guardian.
If an allocated seat is required for a child under 4, when making the reservation you must state the child as being at least 4 years old, otherwise Sabre will only offer a Adult fare.






