|
Display daily sales report (all carriers) |
R/BZ |
|
Display daily sales report (Eurostar only) |
R/BZ*EUKL |
|
Display daily sales report for specific date |
R/BZ14JUN |
|
Display daily sales report for specific date |
R/BZ15NOV*EUKL |
Trainers Tips
- To maintain accurate sales accounting within your agency it is essential to print out a daily report each day.
- All bookings printed at your site, or queued for ticketing will immediately appear on your daily sales report. These will automatically generate a charge against your agency account.
- Daily sales reports can be obtained for the current day and the previous 90 days.
- Bookings remain live in ELGAR up to two months after departure.
Example daily sales report
| REPORT FOR X000 - 24APR07 | CURRENCY GBP | |||
| DVBMDJTU 36976 | 25/04/07 | PECK/ANDREWMR | PRE PAY | |
| ES | 285.00 | |||
| XGGGVCXU 36977 | 25/04/07 | LEWINSMITH/LEE | TICKET IMM | |
| ES | 69.00 | |||
| VXKDDPSU 36978-36981 | 06/05/07 | FOLEY/GMRS | TICKET IMM | |
| ES | 200.00 | |||
| VXKDDPSU 36982-36983 | 06/05/07 | FOLEY/GMRS | AUTO VOID | |
| ES | 100.00 CREDIT | |||
| JKKGKGXU 36984 | 25/04/07 | HAMMERSTON/PAUL | TICKET PP | |
| ES | 0.00 | |||
| VXKDDPSU 36985-36986 | 06/05/07 | FOLEY/GMRS | MANUAL VOID | |
| ES | 100.00 CREDIT | |||
| VXKDDPSU 36987-36990 | 06/05/07 | FOLEY/GMRS | TICKET IMM | |
| ES | 200.00 | |||
| HMFCDPSU 36991 | 05/05/07 | GRACE/AMR | EXCHANGE | |
| ES | 22.00 | |||
| XGGGVCXU 36992-36993 | 25/04/07 | LEWINSMITH/LEE | REFUND | |
| ES | 69.00 CREDIT | |||
| TOTALS | DAILY | MONTHLY |
| CARRIER ES | 507.00 | 6511.01 |
Key
|
TICKET IMM |
Tickets booked and printed on site. |
|
PRE PAY |
Tickets paid for and queued for ticketing using TOD/TRM/TBP entries (Ticket on Departure/Remote Ticketing/Ticket by Post) |
|
TICKET PP |
Prepaid tickets printed on site |
|
AUTO VOID |
Tickets voided automatically by printer following a print failure |
|
AUTO VOID PP |
Tickets (previously queued) voided automatically by the printer |
|
MANUAL VOID |
Operator has manually voided tickets on day of issue |
|
REFUND |
A refund has been processed |
|
EXCHANGE |
Ticket exchanged and reissued. |







